Tuesday, September 23, 2008
Monday, August 25, 2008
Wednesday, August 20, 2008
LATEST CRICKET NEWS
Dhoni lauds Badrinath effort Captain praises Zaheer Khan for taking the pressure off the batsmen with his opening burst of pace and swing... more | Aug 20, 2008 |
Munaf fined 75% of match fee Sri Lanka v India, 2nd ODI, Dambulla Munaf Patel, the Indian fast bowler, has been fined 75% of his match fee for a breach of the ICC Code of Conduct during the second ODI against Sri Lanka in Dambulla... more | Aug 20, 2008 |
India level series with hard-fought win Sri Lanka v India, 2nd ODI, Dambulla India fought back to level the series 1-1 with a three-wicket win but the victory was far from convincing as they made heavy weather of a modest target of 143... more | Aug 20, 2008 |
Nagarajan replaces injured Dhar India's Rumeli Dhar has been ruled out of the forthcoming tour of England because of injury. Nirajana Nagarajan has been called up as a replacement and is set to make her tour debut... more | Aug 19, 2008 |
India's batting under scrutiny again Sri Lanka v India, 2nd ODI, Dambulla Since the Asia Cup final, India's acclaimed batsmen have had to endure an ego hammering like no other, and there seems no quick solution in sight and time is certainly not at India's disposal with just a day's gap between games... more | Aug 19, 2008 |
Dhoni likely to miss Champions League final To be released by Chennai Super Kings as dates clashing with Test against England... more | Aug 19, 2008 |
India need to fix opening problem Injuries to Sachin Tendulkar and Virender Sehwag have given India a major headache ahead of the remaining four matches - that of finding a solid opening combination... more | Aug 19, 2008 |
Amarnath appointed Bengal consultant Mohinder Amarnath, the former Indian allrounder, has been appointed consultant of the Bengal team. Besides working with the senior team, Amarnath will also be in charge of the district cricket in the state... more | Aug 19, 2008 |
Mendis not a permanent threat - Dhoni Sri Lanka v India, 1st ODI, Dambulla Mahendra Singh Dhoni, the Indian captain, has said that Ajantha Mendis was an unusual bowler in comparison to Muttiah Muralitharan and that it's only a matter of time before batsmen are able to pick his variations easily... more | Aug 18, 2008 |
Sehwag ruled out of ODI series Left ankle injury sustained during practice rules out opener from remainder of series... more | Aug 18, 2008 |
Mendis remains a mystery Sri Lanka v India, 1st ODI, Dambulla It's a toss-up between throwing in the towel or trying to force the pace against spin. India need to find a way to rotate singles, as well as score runs... more | Aug 18, 2008 |
Mistaken identities, and swayed by the music Plays of the day for the first ODI between Sri Lanka and India, Dambulla, August 18, 2008... more | Aug 18, 2008 |
Bindra remains Punjab Cricket Association president Punjab Cricket Association elections IS Bindra has been unanimously re-elected as president of the Punjab Cricket Association at its Annual General Meeting held in Mohali... more | Aug 18, 2008 |
Remorseless Sri Lanka thrash India Sri Lanka v India, 1st ODI, Dambulla Sri Lanka didn't gallop towards the small target but ensured only two wickets fell in the first 20 overs... more | Aug 18, 2008 |
Another trial by spin awaits India Sri Lanka v India, 1st ODI, Dambulla The Indians had no answers to the spin wizardry of Muttiah Muralitharan and Ajantha Mendis in the Test series, but they have another opportunity to unravel the mysteries in the five-match ODI series, which gets underway in Dambulla on Monday... more | Aug 17, 2008 |
Openers hold the key for India Sri Lanka v India, 1st ODI, Dambulla Earlier losses in the Kitply Cup and Asia Cup have shown that the main men were didn't always step up under pressure... more | Aug 17, 2008 |
I want to perform better than last time - Yuvraj Sri Lankan XI v Indians, tour match, Colombo Yuvraj Singh's match-winning knock of 171 off 121 balls augurs well for India ahead of the ODI series in Sri Lanka ... more | Aug 15, 2008 |
Yuvraj ton steers Indians to big win Sri Lankan XI v Indians, tour match, Colombo Powered by Yuvraj Singh's brutal century, the Indians cruised to a pre-ODI series 92-run win against a Sri Lankan XI at the P Saravanamuttu Stadium in Colombo... more | Aug 15, 2008 |
Chance for India's ODI specialists to acclimatise Sri Lankan XI v Indians, tour match, Colombo India's one-day specialists have one opportunity to acclimatise to conditions before the five-ODI series... more | Aug 14, 2008 |
Ranji season to begin on November 3 The Ranji Trophy season will take off on November 3 with the knockouts from December 23 and the final slated for January 7... more | Aug 14, 2008 |
Champions League will start on December 3 The dates of the inaugural Champions League Twenty20 have been changed, and the eight-team tournament will be played between December 3 and 10, the Board of Control for Cricket in India, Cricket Australia (CA), and Cricket South Africa announced in a joi... more | Aug 14, 2008 |
Handling Mendis is up to the individual - Dhoni Hardly 15 minutes after Mahendra Singh Dhoni arrived at the team hotel in Colombo with his fellow one-day recruits, had he faced a barrage of questions... more | Aug 13, 2008 |
Sri Lanka leapfrog England in Test rankings Sri Lanka moved into fourth place in the ICC rankings following their series win over India, swapping places with England who slip to fifth after their loss to South Africa... more | Aug 12, 2008 |
'We did not play quality cricket' - Kumble Sri Lanka v India, 3rd Test, PSS, Colombo, 4th day Left to rummage through the remains of yet another overseas series squandered after a memorable comeback, Anil Kumble, India's captain, had few positives to pick out... more | Aug 11, 2008 |
Teamwork does the trick for Sri Lanka Sri Lanka v India, 3rd Test, PSS, Colombo, 4th day Mahela Jayawardene acknowledged his team-mates' consistency after Sri Lanka won the third Test at the P Saravanamuttu Stadium to clinch their series against India by a 2-1 margin ... more | Aug 11, 2008 |
Clinical Sri Lanka clinch series Sri Lanka v India, 3rd Test, PSS, Colombo, 4th day Drip by drip, Sri Lanka made their way to a comprehensive series win, their first over India since 2001... more | Aug 11, 2008 |
Tendulkar ruled out of ODI series Sachin Tendulkar will not play the five-ODI series in Sri Lanka after sustaining an injury to his left elbow during the third Test in Colombo... more | Aug 11, 2008 |
Tailenders' batting swung match - Sangakkara Sri Lanka v India, 3rd Test, PSS, Colombo, 3rd day "The way Prasanna, Prasad and Mendis scored runs really swayed the tempo to our camp when we walked into the field," said Sangakkara... more | Aug 10, 2008 |
Role reversal, and a lamentable shot Plays of the day for day three of the third Test between Sri Lanka and India, Colombo, August 10, 2008... more | Aug 10, 2008 |
Relentless Sri Lanka seize control Sri Lanka v India, 3rd Test, PSS, Colombo, 3rd day Sri Lanka closed in on maintaining their unbeaten home Test series record against India since 1993.... more | Aug 10, 2008 |
SACHIN TENDULKAR
Sachin Tendulkar
India
Full name Sachin Ramesh Tendulkar
Born April 24, 1973, Bombay (now Mumbai), Maharashtra
Current age 35 years 118 days
Major teams India, Asia XI, Mumbai, Mumbai Indians, Yorkshire
Nickname Tendlya, Little Master
Batting style Right-hand bat
Bowling style Right-arm offbreak, Legbreak googly
Height 5 ft 5 in
Education Sharadashram Vidyamandir School
Batting | Bowling | Career Statistics | Profile | Notes | Timeline | Best Performances | Cricinfo Picks | Latest Articles | Photos + | Latest Photos
Test debut | Pakistan v India at Karachi, Nov 15-20, 1989 scorecard |
Last Test | Sri Lanka v India at Colombo (PSS), Aug 8-11, 2008 scorecard |
Test statistics | |
ODI debut | Pakistan v India at Gujranwala, Dec 18, 1989 scorecard |
Last ODI | Australia v India at Brisbane, Mar 4, 2008 scorecard |
ODI statistics | |
Only T20I | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
T20I statistics | |
First-class debut | 1988/89 |
Last First-class | Sri Lanka v India at Colombo (PSS), Aug 8-11, 2008 scorecard |
List A debut | 1989/90 |
Last List A | Australia v India at Brisbane, Mar 4, 2008 scorecard |
Twenty20 debut | South Africa v India at Johannesburg, Dec 1, 2006 scorecard |
Last Twenty20 | Bangalore Royal Challengers v Mumbai Indians at Bangalore, May 28, 2008 scorecard |
Profile |
Sachin Tendulkar has been the most wholesome batsman of his time, and arguably the biggest cricket icon as well. His batting is based on the purest principles: perfect balance, economy of movement, precision in stroke-making, and that intangible quality given only to geniuses, anticipation. If he doesn't have a signature stroke - the upright, back-foot punch comes close - it is because he is equally proficient in each of the full range of orthodox shots (and plenty of improvised ones as well) and can pull them out at will.
Though he has adopted a noticeably conservative approach in the last quarter of his career, there are no apparent weaknesses in Tendulkar's game. He can score all around the wicket, off both front foot and back, and has made runs in all parts of the world in all conditions.
Some of his finest performances have come against Australia, the overwhelmingly dominant team of his era. His century as a 19-year old on a lightning fast pitch at the WACA is considered one of the best innings ever to have been played in Australia. A few years later he received the ultimate compliment from the ultimate batsman when Don Bradman confided to his wife that Tendulkar reminded him of himself.
Blessed with the keenest of cricket minds, and armed with a loathing for losing, Tendulkar set about doing what it took to become one of the best batsmen in the world. This was after he was turned away from a fast-bowling camp in Chennai by Dennis Lillee.
Tendulkar's greatness was established early: he was only 16 when he made his Test debut. He was hit on the mouth by Waqar Younis but continued to bat, in a blood-soaked shirt. His first Test hundred, a match-saving one at Old Trafford, came when he was 17, and he had 16 Test hundreds before he turned 25. In 2000 he became the first batsman to have scored 50 international hundreds, and he currently holds the record for most hundreds in both Tests and ODIs - remarkable, considering he didn't score his first ODI hundred till his 79th match.
Tendulkar's considerable achievements seem greater still when looked at in the light of the burden of expectations he has had to bear from his adoring but somewhat unreasonable followers, who have been prone to regard anything less than a hundred as a failure. The aura may have dimmed, if only slightly, as the years on the international circuit have taken their toll on the body, but Tendulkar remains, by a distance, the most worshipped cricketer in the world.
Sambit Bal October 2007
INDIAN CRICKET TEAM
Test status granted | 1932 |
---|---|
First Test match | v England at Lord's, London, 25-28 June 1932 |
Captain | M.S Dhoni- ODI & T20 Anil Kumble- Test |
Coach | Gary Kirsten |
Official ICC Test and ODI ranking | 2nd (Test), 4th (ODI) [1] |
Test matches - This year | 415 3 |
Last Test match | v South Africa at Green Park Stadium, Kanpur, April 11-15 2008 |
Wins/losses - This year | 93/133 {{{win/loss record this year}}} |
As of April 26, 2008 |